List of all Villages in Rudhauli Tehsil of Basti district: Gram panchayat election 2021
Leading Hindi News Website
On
List of all Villages in Rudhauli Tehsil of Basti district, Rudhauli Tehsil Uttar Pradesh, Rudhauli Tehsil Population, Rudhauli Tehsil Religion, Rudhauli Tehsil Literacy ,Rudhauli Tehsil Sex Ratio.List of all Villages in Rudhauli Tehsil of Basti district gram panchayat election 2021. यह सभी आंकड़े साल 2011 की जनगणना पर आधारित हैं.
उत्तर प्रदेश स्थित बस्ती की रुधौली तहसील के सभी गांवों की सूची यहां देख सकते हैं. यहां रुधौली के गांवों के नाम के साथ ही आबादी की संख्या भी उपलब्ध है. यह सभी आंकड़े साल 2011 की जनगणना पर आधारित हैं.गांव | आबादी | |
1 | Ahirawli | 875 |
2 | Ambari | 846 |
3 | Ameleaa | 262 |
4 | Amghti | 316 |
5 | Amma | 614 |
6 | Andeora | 944 |
7 | Andeori | 609 |
8 | Arda | 1,478 |
9 | Asuraina | 35 |
10 | Athdema | 207 |
11 | Athdeora | 774 |
12 | Aura Deeha | 547 |
13 | Babhni | 903 |
14 | Badarjoot | 477 |
15 | Badhani | 420 |
16 | Badhaya | 465 |
17 | Badkuea | 966 |
18 | Baghadeeha | 1,094 |
19 | Bahadurpur | 448 |
20 | Bajha | 981 |
21 | Bakharia | 2,626 |
22 | Banarahi | 1 |
23 | Bandi | 248 |
24 | Bangawan | 444 |
25 | Bankat Baisakha | 159 |
26 | Bankatia | 501 |
27 | Bargadwa | 610 |
28 | Barihwa | 405 |
29 | Barijoat | 529 |
30 | Barwa | 603 |
31 | Bashkhor Kala | 2,621 |
32 | Bashkhor Khurd | 554 |
33 | Bdhya Raja | 1,303 |
34 | Belbhria | 743 |
35 | Belwa | 73 |
36 | Bhaikhari | 410 |
37 | Bharouli | 922 |
38 | Bhatrinwa | 971 |
39 | Bheeta Ramseen | 1,359 |
40 | Bhita Kalan | 518 |
41 | Bhita Khurd | 384 |
42 | Bhitia Deger | 335 |
43 | Bhitia Maphi | 288 |
44 | Bhitiayakalan | 968 |
45 | Bhitihra | 1,854 |
46 | Bhusdi Urf Rai Nagar | 1,418 |
47 | Bijeher Duha | 663 |
48 | Bijel Pur | 743 |
49 | Bisun Purwa | 305 |
50 | Boudhra | 175 |
51 | Bourdeha | 196 |
52 | Chamrhiya | 420 |
53 | Chan Choora | 738 |
54 | Chandrabhan Pur | 1,001 |
55 | Chethe Khurd | 389 |
56 | Chethe Perhlad | 600 |
57 | Chhapia | 1,930 |
58 | Chhapiya Subarn | 418 |
59 | Chhatria | 1,459 |
60 | Choangri | 931 |
61 | Choubepur | 441 |
62 | Chpia Raghubans | 495 |
63 | Dadwa Khurd | 375 |
64 | Dandawa Bhaiya | 602 |
65 | Dandwa Tiwari | 583 |
66 | Dandwa Toufir | 176 |
67 | Dandwapanday | 889 |
68 | Daud Patti | 681 |
69 | Deura | 854 |
70 | Dhanghata | 247 |
71 | Dharam Purwa | 584 |
72 | Dhensa | 1,394 |
73 | Dhensi | 548 |
74 | Dheraila | 312 |
75 | Dhoandhupar | 149 |
76 | Dhoyrhra | 783 |
77 | Drwakla | 450 |
78 | Dubalia | 236 |
79 | Dudrach | 2,334 |
80 | Dumri | 1,350 |
81 | Fattepur | 323 |
82 | Gajipur | 899 |
83 | Ganawaria Kalan | 978 |
84 | Ganawaria Khurd | 504 |
85 | Gandhar | 848 |
86 | Gandhria Gajraj | 953 |
87 | Gandhriya Faj | 2,059 |
88 | Ghanghata | 87 |
89 | Gidhar | 1,183 |
90 | Goothwa | 1,128 |
91 | Habalia | 242 |
92 | Haniwanta | 450 |
93 | Hanumanganj | 3,014 |
94 | Haraya Bhaya | 440 |
95 | Haraya Misra | 546 |
96 | Hasani | 260 |
97 | Hasni | 2,091 |
98 | Hatwa | 2,044 |
99 | Jamda Shahi | 6,000 |
100 | Jigina | 881 |
101 | Jodhi Joat | 425 |
102 | Kadjahna | 481 |
103 | Kaidihwa | 301 |
104 | Kanak Purwa | 450 |
105 | Kapia Iii | 81 |
106 | Kapia Kala | 265 |
107 | Karma Kala | 1,488 |
108 | Karma Khurd | 4 |
109 | Karmahia | 715 |
110 | Katesar | 658 |
111 | Kathk Purwa | 1,960 |
112 | Kerouna | 1,063 |
113 | Keshwpur | 1,159 |
114 | Keswara | 970 |
115 | Khajuria | 693 |
116 | Khambha | 1,364 |
117 | Khamhariya | 1,091 |
118 | Khamheria | 202 |
119 | Khegera | 185 |
120 | Kheghri | 76 |
121 | Kherdewra | 604 |
122 | Khutehna | 596 |
123 | Kodra | 179 |
124 | Kohera | 751 |
125 | Kuchurwa | 733 |
126 | Kudhi | 699 |
127 | Kundi | 495 |
128 | Kusouna | 750 |
129 | Lakhen Purwa | 818 |
130 | Ledwa | 382 |
131 | Loanha | 412 |
132 | Loheeolli Kalan | 290 |
133 | Lohrouli I | 282 |
134 | Madarehna | 659 |
135 | Madho Pur | 529 |
136 | Mahdewa | 465 |
137 | Mahradeor | 476 |
138 | Mahroopur | 288 |
139 | Mahsin | 815 |
140 | Mahua | 745 |
141 | Mahuar | 2,177 |
142 | Mahuari | 285 |
143 | Mahwa | 544 |
144 | Maini | 794 |
145 | Majhaua Jagat | 1,283 |
146 | Majhgoanwa Khurd | 233 |
147 | Majhoameer | 3,356 |
148 | Majhouan Khurd | 389 |
149 | Majhoun Kalan | 1,179 |
150 | Majhoykalan | 1,362 |
151 | Majhwa Khurd | 136 |
152 | Malhwar | 944 |
153 | Manpatti | 407 |
154 | Manyapar | 413 |
155 | Marwatia Ashra | 310 |
156 | Marwatia Dhoria | 309 |
157 | Mathurapur | 650 |
158 | Mhuari | 561 |
159 | Mishroulia Bhaia | 468 |
160 | Mooda Deeha Japti | 133 |
161 | Mooda Deeha Kallu Singh | 465 |
162 | Mooda Deeha Khurd | 540 |
163 | Muda Deeh Kala | 769 |
164 | Mudila I | 531 |
165 | Mudiyar | 3,944 |
166 | Mugrha | 1,592 |
167 | Mundadeeha Urfgopalpur | 1,325 |
168 | Naghra | 1,490 |
169 | Naghri | 507 |
170 | Narhe | 424 |
171 | Natai Kala | 709 |
172 | Natai Khurd | 222 |
173 | Nekha | 1,002 |
174 | Nekthari | 228 |
175 | Newada | 497 |
176 | Nipanea Khurd | 603 |
177 | Nipenea Kalan | 438 |
178 | Pachari Kalan | 2,297 |
179 | Pachari Kurd | 587 |
180 | Pachdwri | 620 |
181 | Pada Kharhara | 1,367 |
182 | Padaria | 293 |
183 | Padia | 49 |
184 | Padri | 824 |
185 | Paida | 1,126 |
186 | Paidi | 480 |
187 | Pakari I | 387 |
188 | Pakari Iii | 1,663 |
189 | Pakri Adheen | 407 |
190 | Pakrijai | 966 |
191 | Pandia | 2,337 |
192 | Pandri | 454 |
193 | Pandria Subansrai | 455 |
194 | Parasia | 302 |
195 | Parsa Surt | 1,226 |
196 | Parsatiwari | 422 |
197 | Parsha Japti | 1,089 |
198 | Pated Joat | 18 |
199 | Pathari | 447 |
200 | Persa Lal Shahi | 1,641 |
201 | Pikoura | 466 |
202 | Pipera Khurd | 1,285 |
203 | Piperpati Kalan | 79 |
204 | Piperpati Khurd | 591 |
205 | Pipra Kalan | 716 |
206 | Plan | 679 |
207 | Pokher Bhtte | 728 |
208 | Puraina | 612 |
209 | Raitha | 1,051 |
210 | Ramapur | 278 |
211 | Ranipur | 997 |
212 | Rasna | 860 |
213 | Rasni | 937 |
214 | Raunaklan | 2,741 |
215 | Remwapur | 372 |
216 | Ronahia | 1,209 |
217 | Rudhouli Kalan | 11,163 |
218 | Rudhouli Khurd | 326 |
219 | Sanikoura | 49 |
220 | Sapahi | 406 |
221 | Sariya | 903 |
222 | Sathwalia | 566 |
223 | Seara Deey | 189 |
224 | Sehunda Khurd | 553 |
225 | Sehundi | 624 |
226 | Sehura Kalan | 1,181 |
227 | Sekhoi Khurd | 185 |
228 | Sekhui Kalan | 533 |
229 | Semera | 218 |
230 | Semra | 886 |
231 | Sihari Khurd | 329 |
232 | Sirsia | 83 |
233 | Siswa | 523 |
234 | Siswa | 215 |
235 | Siswari Khurd | 1,001 |
236 | Siswari Mugal | 810 |
237 | Son Bursha | 1,035 |
238 | Sonupar | 158 |
239 | Sukarouli | 360 |
240 | Surwar I | 37 |
241 | Surwar Kalan | 1,901 |
242 | Surwar Khurd | 807 |
243 | Tegoadia | 1,473 |
244 | Tegoadwa | 32 |
245 | Teliya Deeh | 1,208 |
246 | Teloura | 836 |
247 | Tenwa | 599 |
248 | Tereta | 1,513 |
249 | Tharouli | 704 |
250 | Thothia Khurd | 628 |
251 | Tighara | 508 |
252 | Tighari | 210 |
253 | Tighra Pandit | 546 |
254 | Tikari | 766 |
255 | Tohijoat | 90 |
256 | Tohthia Kalan | 333 |
257 | Udwalia | 178 |
यह भी पढ़ें: Basti Bhanpur Tehsil village list Gram panchayat Election 2021
यह भी पढ़ें:List of Villages in Harraiya Tehsil of Basti: Gram panchayat Eelection 2021
On