22549/22559 Gorakhpur Lucknow Vande Bharat Express Schedule
वंदे भारत ट्रेन सप्ताह में सिर्फ छह दिन ही चलती है
Leading Hindi News Website
On

22549/22559 Gorakhpur Lucknow Vande Bharat Express
Station Name (Code) | Arrival | Departure | Stop Time | Distance Travelled (KM) |
Gorakhpur Jn (GKP) | Starts | 06:05 | Starts | 0 |
Basti (BST) | 06:52 | 06:55 | 2 Minute | 63 |
AYODHYA(AY) | 08:15 | 08:17 | 2 Minute | 161 |
Lucknow NR(LKO) | 10:20 | End | End | 276 |
22559 Lucknow Gorakhpur Vande Bharat
Station Name (Code) | Arrival | Departure | Stop Time | Distance Travelled (KM) |
Lucknow NR(LKO) | Starts | 07:15 | Starts | 0 |
AYODHYA(AY) | 09:13 | 09:15 | 2Minute | 134 |
Basti (BST) | 10:30 | 10:32 | 2Minute | 2:32 |
Gorakhpur Jn (GKP) | 11:25 | End | End | 11:35 |
On